| Date | Deck | Event | Place |
|---|---|---|---|
| 11/26 | ![]() WR Master Gundam | Eagle's Nest S7GW3.0 GD06 MSA Locals | 1st |
| 11/26 | ![]() WB Strike Freedom Gundam | Eagle's Nest S7GW3.0 GD06 MSA Locals | 2nd |
| 11/26 | ![]() BR Akatsuki (Oowashi) | Eagle's Nest S7GW3.0 GD06 MSA Locals | 4th |
| 11/26 | ![]() PW Destiny Gundam | Eagle's Nest S7GW3.0 GD06 MSA Locals | 3rd |
| 11/26 | ![]() BR Orb | SB | 1st |
| 11/26 | ![]() BW Orb | SB | 1st |
| 11/26 | ![]() GW Ghingnham | SB | 1st |
| 11/26 | ![]() MF | NTC | 1st (5-0) |
| 11/26 | ![]() BR Orb | SB | 1st |
| 11/26 | ![]() RW ZZ-Blocker | SB | 1st |
| 11/26 | ![]() GW Qubeley | SB | 1st |
| 11/26 | ![]() BW Orb | SB | 1st |
| 11/26 | ![]() MF | NTC | 1st (5-0) |
| 11/26 | ![]() MF | MSA | 1st |
| 11/26 | ![]() RW ZZ-Blocker | SB | 1st |
| 11/26 | ![]() BR Orb | NTC | 1st (5-0) |
| 11/26 | ![]() BG Aggro | SB | 1st |
| 11/26 | ![]() GW Ghingnham | SB | 1st |
| 11/26 | ![]() RW ZZ-Blocker | SB | 1st |
| 11/26 | ![]() PG Zeon | SB | 1st (4-0) |
| 11/26 | ![]() Alphacide | SB | 1st (4-0) |
| 11/26 | ![]() RW MF | ShopEvent | 1st (5-0) |
| 11/26 | ![]() BW Orb | 3v3 | 1st (7-1) |
| 11/26 | ![]() RW ZZ-Blocker | 3v3 | T4 (6-0) |
| 11/26 | ![]() RW ZZ-Blocker | ShopEvent | 1st |
| 11/26 | ![]() RP ZZ-Tekkadan | ShopEvent | 1st |
| 11/26 | ![]() RP GundamFrame | ShopEvent | 1st |
| 11/26 | ![]() BW Orb | SB | 1st |
| 11/26 | ![]() BR Orb | SB | 1st |
| 11/26 | ![]() BG Aggro | SB | 1st |
| 11/26 | ![]() RW MF | ShopEvent | 1st |
| 11/26 | ![]() Alphacide | SB | 1st |
| 11/26 | ![]() PG NeoZeon | SB | 1st |
| 11/26 | ![]() RW ZZ-Blocker | SB | 1st |
| 10/26 | ![]() BR V-Orb | 3v3 | 2nd (6-1) |
| 10/26 | ![]() BW Orb | 3v3 | NA(4-1) |
| 10/26 | ![]() BR Orb | SB | 1st (3-0) |
| 10/26 | ![]() GR Zeon Aggro | SB | 1st (4-0) |
| 10/26 | ![]() BW SF-Blocker | 3v3 | NA(4-1) |
| 10/26 | ![]() Alphacide | SB | 1st |
| 10/26 | ![]() PG NeoZeon | SerialChallenge | 1st |
| 10/26 | ![]() RP Phantom Pain | SB | 1st |
| 10/26 | ![]() BW Orb | ShopEvent | 1st (4-0) |
| 10/26 | ![]() BW Strike Freedom Gundam | The Booster Box DC Regional | 1st |
| 10/26 | ![]() GB Nu Gundam | The Booster Box DC Regional | 4th |
| 10/26 | ![]() BW Strike Freedom Gundam | The Booster Box DC Regional | 2nd |
| 10/26 | ![]() RW Shining Gundam | The Booster Box DC Regional | 3rd |
| 10/26 | ![]() RW Phantom Pain | SB | 1st |
| 10/26 | ![]() RW Academy | Regional | 1st |
| 10/26 | ![]() BW SF-Blocker | Regional | 2nd |
| 10/26 | ![]() BW SF-V | Regional | T4 |
| 10/26 | ![]() BW SF-Blocker | Regional | T4 |
| 10/26 | ![]() MF | Regional | T8 |
| 10/26 | ![]() PB Tekkadan-SF | Regional | T8 |
| 10/26 | ![]() BW SF-Blocker | Regional | T8 |
| 10/26 | ![]() BR SF-V-Academy | Regional | T8 |
| 10/26 | ![]() PG QueBeley | StorePrelims | 1st |
| 10/26 | ![]() PG QueBeley | SB | 1st |
| 10/26 | ![]() PB EarthFederation | SB | 1st |
| 10/26 | ![]() BR SF-V-Academy | StorePrelims | 1st |
| 10/26 | ![]() BG LondonBell | SerialChallenge | 1st |
| 10/26 | ![]() BW SF-Blocker | SerialChallenge | 1st |
| 10/26 | ![]() WR Gundam Aerial | TAK Games Brisbane Regionals | 1st |
| 10/26 | ![]() BW Strike Freedom Gundam | TAK Games Brisbane Regionals | 3rd |
| 10/26 | ![]() WB Strike Freedom Gundam | TAK Games Brisbane Regionals | 2nd |
| 10/26 | ![]() BW Strike Freedom Gundam | TAK Games Brisbane Regionals | 4th |
| 10/26 | ![]() BW SF-Blocker | StorePrelims | 1st |
| 10/26 | ![]() BG Aggro | SerialChallenge | 1st |
| 10/26 | ![]() MF | ChinaRegional | 1st |
| 10/26 | ![]() MF | 3v3 | 1st (7-0) |
| 10/26 | ![]() PR Marida | 3v3 | 1st (7-0) |
| 10/26 | ![]() PR Marida | SB | 1st (4-0) |
| 10/26 | ![]() BR SF-Marida | StorePrelims | 1st |
| 10/26 | ![]() PR Marida | 1stAnniversary | 1st (5-0) |
| 10/26 | ![]() GW Wing-Qubeley | SB | 1st (4-0) |
| 10/26 | ![]() MF | SerialChallenge | 1st |
| 10/26 | ![]() BG LondonBell | StorePrelims | 1st |
| 10/26 | ![]() GW Wing-Qubeley | SB | 1st (4-0) |
| 10/26 | ![]() PG NeoZeon | StorePrelims | 1st |
| 10/26 | ![]() PG NeoZeon | SB | 1st |
| 10/26 | ![]() MF | SerialChallenge | 1st (4-0) |
| 10/26 | ![]() RW Academy | SB | 1st (4-0) |
| 10/26 | ![]() BW SF-Blocker | 1stAnniversary | 1st (4-0) |
| 10/26 | ![]() BW SF-Blocker | SerialChallenge | 1st |
| 10/26 | ![]() BG LondonBell | SerialChallenge | 1st (5-0) |
| 10/26 | ![]() BG LondonBell | Regional | 1st |
| 10/26 | ![]() MF | Regional | 2nd |
| 10/26 | ![]() RW Academy-blocker | Regional | T4 |
| 10/26 | ![]() BR SF | Regional | T8 |
| 10/26 | ![]() BW SF-Blocker | Regional | T16 |
| 10/26 | ![]() BW SF-Blocker | Regional | T16 |
| 10/26 | ![]() BW SF-Blocker | Regional | T16 |
| 10/26 | ![]() BW SF-Blocker | 1stAnniversary | 1st (4-0) |
| 10/26 | ![]() PG Aggro | BCGFest | T4 |
| 10/26 | ![]() BW SF-Orb | 1stAnniversary | 1st (5-0) |
| 10/26 | ![]() RW MF-Aerial | 1stAnniversary | 1st (4-0) |
| 10/26 | ![]() BW SF-Blocker | SerialChallenge | 1st |
| 10/26 | ![]() GW Wing-Qubeley | SerialChallenge | 1st (5-0) |
| 10/26 | ![]() MF | 2SB | 1st (9-0) |
| 10/26 | ![]() RG Academy-Marida | SerialChallenge | 1st (5-0) |
| 10/26 | ![]() BR SF-V-Academy | StorePrelims | 1st |
| 10/26 | ![]() PB EarthFederation | SB | 1st |
| 10/26 | ![]() PB EarthFederation | SerialChallenge | 1st |
| 10/26 | ![]() BW SF-Blocker | SerialChallenge | 1st |
| 10/26 | ![]() PB Tekkadan-SF | SerialChallenge | 2nd (5-0) |
| 10/26 | ![]() PG Aggro | SerialChallenge | 1st |
| 10/26 | ![]() BW SF-Blocker | SerialChallenge | 1st |
| 10/26 | ![]() BG Nu Gundam | Gundam Regional Lille | 1st |
| 10/26 | ![]() BW Strike Freedom Gundam | Gundam Regional Lille | 3rd |
| 10/26 | ![]() WR Shining Gundam | Gundam Regional Lille | 2nd |
| 10/26 | ![]() WR Justice Gundam | Gundam Regional Lille | 3rd |
| 10/26 | ![]() RW NeoZeong-Aerial | SB | 1st (4-0) |
| 10/26 | ![]() PB Aggro | SB | 1st |
| 10/26 | ![]() PG Qubeley-Zeong | SB | 1st |
| 10/26 | ![]() BW SF-Blocker | SB | 1st |
| 10/26 | ![]() PB EarthFederation | SerialChallenge | 1st (5-0) |
| 10/26 | ![]() BW SF-Blocker | 3SB | 1st (12-0) |
| 10/26 | ![]() BW SF-Blocker | SerialChallenge | 1st |
| 10/26 | ![]() MF | SerialChallenge | 1st (5-0) |
| 10/26 | ![]() RW NeoZeong-Aerial | StorePrelims | 1st (4-0) |
| 10/26 | ![]() PR Marida | SB | 1st |
| 10/26 | ![]() PB Aggro | StorePrelims | 1st |
| 10/26 | ![]() PW Impulse | SB | 1st (4-0) |
| 10/26 | ![]() BG SF-Unicorn | SB | 1st |
| 10/26 | ![]() PB Tekkadan-SF | SB | 1st (4-0) |
| 10/26 | ![]() BW SF-Blocker | SerialChallenge | 1st (5-0) |
| 10/26 | ![]() BG Aggro | StorePrelims | 1st |
| 10/26 | ![]() RW NeoZeong-Aerial | SB | 1st (4-0) |
| 10/26 | ![]() MF | SerialChallenge | 1st (5-0) |
| 10/26 | ![]() PG NeoZeon | StorePrelims | 1st |
| 10/26 | ![]() PB Aggro | StorePrelims | 1st |
| 10/26 | ![]() PB Unicorn | SB | 1st |
| 10/26 | ![]() PR Unicorn Gundam 02 Banshee (Destroy Mode) | Egman Events GD05 + Starters Triple Win-A-Box | 3rd |
| 10/26 | ![]() RB Unicorn Gundam 02 Banshee (Destroy Mode) | Egman Events GD05 + Starters Triple Win-A-Box | 2nd |
| 10/26 | ![]() GB Nu Gundam | Egman Events GD05 + Starters Triple Win-A-Box | 4th |
| 10/26 | ![]() WB Strike Freedom Gundam | Egman Events GD05 + Starters Triple Win-A-Box | 1st |
| 10/26 | ![]() PG NeoZeon | SB | 1st |
| 10/26 | ![]() BP Char's Z'Gok | Play!TCG Milwaukee Regionals | 1st |
| 10/26 | ![]() PB Gundam Barbatos 1st Form | Play!TCG Milwaukee Regionals | 2nd |
| 10/26 | ![]() RP Unicorn Gundam 02 Banshee (Destroy Mode) | Play!TCG Milwaukee Regionals | 3rd |
| 10/26 | ![]() BW Strike Freedom Gundam | Play!TCG Milwaukee Regionals | 4th |
| 10/26 | ![]() BG Nu Gundam | SerialChallenge | 2nd (5-0) |
| 10/26 | ![]() BR SF-Providence | SerialChallenge | 1st (5-0) |
















